<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hip Curve &#187; hilde jaffe</title>
	<atom:link href="http://thehipcurve.com/tags/hilde-jaffe/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehipcurve.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Apr 2010 02:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project #2 – Red Gown with Asymmetric Shoulder &#8211; Pattern Draft</title>
		<link>http://thehipcurve.com/pattern-design/2009/09/23/project-2-red-gown-with-asymmetric-shoulder-pattern-draft/</link>
		<comments>http://thehipcurve.com/pattern-design/2009/09/23/project-2-red-gown-with-asymmetric-shoulder-pattern-draft/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books I Read]]></category>
		<category><![CDATA[Pattern Design]]></category>
		<category><![CDATA[Pattern Drafts]]></category>
		<category><![CDATA[baste stitch]]></category>
		<category><![CDATA[draping]]></category>
		<category><![CDATA[draping for fashion design]]></category>
		<category><![CDATA[draping method]]></category>
		<category><![CDATA[hilde jaffe]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[muslin]]></category>
		<category><![CDATA[nurie relis]]></category>
		<category><![CDATA[original pattern]]></category>
		<category><![CDATA[original sketch]]></category>
		<category><![CDATA[pinned hem]]></category>
		<category><![CDATA[Red Gown with Asymmetric Shoulder]]></category>
		<category><![CDATA[seam allowance]]></category>
		<category><![CDATA[skirt panels]]></category>

		<guid isPermaLink="false">http://thehipcurve.com/?p=212</guid>
		<description><![CDATA[After cutting out the bottom panels from muslin, I started to work on the pattern for the top. I can&#8217;t imagine how one would be able to draw the pattern out so I decided on the draping method with the help of Draping for Fashion Design by Hilde Jaffe &#38; Nurie Relis. In order to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthehipcurve.com%2Fpattern-design%2F2009%2F09%2F23%2Fproject-2-red-gown-with-asymmetric-shoulder-pattern-draft%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthehipcurve.com%2Fpattern-design%2F2009%2F09%2F23%2Fproject-2-red-gown-with-asymmetric-shoulder-pattern-draft%2F" height="61" width="51" /></a></div><p>After cutting out the bottom panels from muslin, I started to work on the pattern for the top. I can&#8217;t imagine how one would be able to draw the pattern out so I decided on the draping method with the help of <a href="http://www.amazon.com/Draping-Fashion-Design-Hilde-Jaffe/dp/0131109375" target="_blank">Draping for Fashion Design by Hilde Jaffe &amp; Nurie Relis</a>. In order to determine the length of muslin I would need, I draped the fabric true to design and cut around it leaving at least 2 inches extra for movement and seam allowance (to be determined).</p>
<p style="text-align: center;"><a href="http://thehipcurve.com/wp-content/uploads/2009/09/draped-dress-form.jpg"><img class="center aligncenter" title="draped dress form" src="http://thehipcurve.com/wp-content/uploads/2009/09/draped-dress-form-224x300.jpg" alt="draped dress form" width="224" height="300" /></a></p>
<p>Once I had the muslin cut and draped for the top, I decided to baste stitch the bottom panels to test out the pattern. I&#8217;m very pleased with the skirt panels and didn&#8217;t feel the need to make any changes to the original pattern. I then draped both of the panels together to determine overall look and possible changes. The hem was also pinned up to see how the dress would fall. It turned out to be an exact replica of the <a href="http://thehipcurve.com/inspiration/2009/09/14/red-gown-with-asymmetric-shoulder-design-and-draft/" target="_blank">original sketch</a>. I&#8217;m loving it!</p>
<p style="text-align: center;"><a href="http://thehipcurve.com/wp-content/uploads/2009/09/dress-asymmetric-shoulder.jpg"><img class="center aligncenter" title="dress asymmetric shoulder" src="http://thehipcurve.com/wp-content/uploads/2009/09/dress-asymmetric-shoulder-224x300.jpg" alt="dress asymmetric shoulder" width="224" height="300" /></a></p>
<p>My ultimate goal is to somehow combine the top and bottom pattern into one. The design calls for an overall smooth, clean-line look. If I keep the dress in two panels, it comes off as too bridesmaid-y. After the top pattern is completed, I am going to try to combine the panels on paper. We shall see how that goes!</p>
]]></content:encoded>
			<wfw:commentRss>http://thehipcurve.com/pattern-design/2009/09/23/project-2-red-gown-with-asymmetric-shoulder-pattern-draft/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
